创建表单报表

Beginner – Advanced

68min

探索创建、自定义和使用表单报表。

总结

课程进度

干得好,我们进行了一次时空旅行到未来,看起来非常棒!

0

%

学习进度

0

of

8

课程数

指导您了解在易企办中创建、自定义和使用表单报表所需的一切知识。无论您是初学者希望构建您的第一个表单报表,还是经验丰富的用户想要利用高级自定义技巧,我们的教程覆盖了广泛的主题,以增强您的报表能力。从设置报表到使报告更加动态技巧,这些视频将赋予您充分利用易企办强大报表功能的能力。

创建表单报表

8

个课程

立即开始

{{group_start}}

group: 课程列表

如何创建表单报表|https://fast.wistia.net/embed/iframe/b5zqvb54ku?seo=true&videoFoam=true|6:06|dc1de3fc-02cf-4e09-aea4-2e09057a8d7f

表单报表导出数据|https://fast.wistia.net/embed/iframe/jltsg36fsy?seo=true&videoFoam=true|2:24|f81cb3a8-e066-4592-be17-3857a732af0a

更新表单报表字段|https://fast.wistia.net/embed/iframe/m2n1ixs6xx?seo=true&videoFoam=true|2:02|0a31413f-d5e4-4fa3-b17e-a2a4da3ff92d

表单报表中处理审批表单变量的更改|https://fast.wistia.net/embed/iframe/j4l1g5kfna?seo=true&videoFoam=true|3:23|46eefad0-f311-4521-afcc-7950b74a0ba8

了解表单报表的使用方法|https://fast.wistia.net/embed/iframe/hiys5164kf?seo=true&videoFoam=true|5:03|1414836c-6bcb-418c-bd58-bf5a440b0347

在表单报表中创建和使用数据视图|https://fast.wistia.net/embed/iframe/uwhlc2cs8x?seo=true&videoFoam=true|3:40|36891d7d-b0d4-4ca7-98f1-ef4dbd5286e7

编辑表单报表的权限|https://fast.wistia.net/embed/iframe/1k7yrgzo5g?seo=true&videoFoam=true|3:24|7cde5e86-e793-4e0d-bbe5-f31fdcea3582

利用表单报表作为数据源|https://fast.wistia.net/embed/iframe/wk9h23h3px?seo=true&videoFoam=true|1:59|715c6e9e-3225-4142-9b4c-5cadc3342dd9

{{group_end}}